| 1SG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SG | ||||||||||||||||||||||||||||
| 3SG | ||||||||||||||||||||||||||||
| 1INCL | ||||||||||||||||||||||||||||
| 1EXCL | ||||||||||||||||||||||||||||
| 2PL | ||||||||||||||||||||||||||||
| 3PL | ||||||||||||||||||||||||||||
| BARE | ||||||||||||||||||||||||||||
| NF NEG | ||||||||||||||||||||||||||||
| NF | ||||||||||||||||||||||||||||
|
| IN (2) |
|---|
mi̱ethä |
mi̱thi |
mi̱thɛ |
mi̱ethkɔ |
mi̱ethnɛ |
mi̱ethɛ |
mi̱thkɛ |
mi̱th |
mi̱th |
mi̱th |
| 1SG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SG | ||||||||||||||||||||||||||||
| 3SG | ||||||||||||||||||||||||||||
| 1INCL | ||||||||||||||||||||||||||||
| 1EXCL | ||||||||||||||||||||||||||||
| 2PL | ||||||||||||||||||||||||||||
| 3PL | ||||||||||||||||||||||||||||
| BARE | ||||||||||||||||||||||||||||
| NF NEG | ||||||||||||||||||||||||||||
| NF | ||||||||||||||||||||||||||||
|
| IN (2) |
|---|
mi̱ethä |
mi̱thi |
mi̱thɛ |
mi̱ethkɔ |
mi̱ethnɛ |
mi̱ethɛ |
mi̱thkɛ |
mi̱th |
mi̱th |
mi̱th |