| 1SG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SG | ||||||||||||||||||||||||||||
| 3SG | ||||||||||||||||||||||||||||
| 1INCL | ||||||||||||||||||||||||||||
| 1EXCL | ||||||||||||||||||||||||||||
| 2PL | ||||||||||||||||||||||||||||
| 3PL | ||||||||||||||||||||||||||||
| BARE | ||||||||||||||||||||||||||||
| NF NEG | ||||||||||||||||||||||||||||
| NF | ||||||||||||||||||||||||||||
|
| TR |
|---|
kɔ̱a̱lä |
kɔ̱li |
kɔ̱lɛ |
kɔ̱a̱lkɔ |
kɔ̱a̱lnɛ |
kɔ̱a̱lɛ |
kɔ̱a̱lkɛ |
kɔ̱l |
kɔ̱l |
kɔ̱l |
| 1SG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SG | ||||||||||||||||||||||||||||
| 3SG | ||||||||||||||||||||||||||||
| 1INCL | ||||||||||||||||||||||||||||
| 1EXCL | ||||||||||||||||||||||||||||
| 2PL | ||||||||||||||||||||||||||||
| 3PL | ||||||||||||||||||||||||||||
| BARE | ||||||||||||||||||||||||||||
| NF NEG | ||||||||||||||||||||||||||||
| NF | ||||||||||||||||||||||||||||
|
| TR |
|---|
kɔ̱a̱lä |
kɔ̱li |
kɔ̱lɛ |
kɔ̱a̱lkɔ |
kɔ̱a̱lnɛ |
kɔ̱a̱lɛ |
kɔ̱a̱lkɛ |
kɔ̱l |
kɔ̱l |
kɔ̱l |